| Management number | 222252543 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222252543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810173303224 |
|---|---|
| Flavor | Citrus Ice |
| Item Form | Pouch |
| Brand Name | Wild Pouches |
| Unit Count | 5.0 Count |
| Item Weight | 45 Grams |
| Manufacturer | Wild moist Pouches |
| Number of Items | 5 |
| Product Benefits | Energy Management |
| Primary Supplement Type | Caffeine, MCC, Natural Flavors, MCT Oil (coconut), Glycerin, Xyltiol, Stevia, Sucralose, Modified Food Starch, Baking Soda, Inulin, Flavor Enhancer, Salt, Synthetic Flavor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form