| Management number | 238855390 | Release Date | 2026/07/14 | List Price | US$10.52 | Model Number | 238855390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight textile upper & breathable toe box make it fit & feel like a sneaker. TPU toe cap provides added durability where you need it. Molded heel for added comfort & lockdown. Die-cut EVA sockliner for excellent comfort & durability under the foot. Rubber molded cleats provide aggressive traction on all surfaces with a lightweight, comfortable feel. Weight: 7.95 oz.. Lace type: Standard tie. .
| UPC | 196884270186 |
|---|---|
| ASIN | B0BGQRWHN7 |
| Brand | Under Armour |
| Color | (103) White/Red/White |
| Theme | Sporty, Girls-focused Design |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Rm Jr |
| Sport Type | Softball |
| Strap Type | Lace |
| Style Name | Glyde 2.0 Rm Jr |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026607 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026607 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form