| Management number | 222020112 | Release Date | 2026/05/04 | List Price | US$619.60 | Model Number | 222020112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Theme | Sport |
| Wattage | 3600 watts |
| Bike Type | Electric Bike |
| Brand Name | TESWAY |
| Model Name | X7-AWD&PRO |
| Model Year | 2025 |
| Style Name | Standard |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 57 Kilograms |
| Wheel Width | 4 Inches |
| Manufacturer | TESWAY |
| Model Number | X7 AWD |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Wheel Material | rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Subject Character | Electric Bike,off-road ebike,commuting ebike |
| Additional Features | Digital Display, Dual Disc Brake, Dual Suspension, Headlight, Multi-Speed |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit |
| Electric Assist Type | Pedal Assist |
| Warranty Description | 24 Months for motor,battery,controller, 12 Months for other parts |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Mid-drive |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Road |
| Lithium Battery Energy Content | 60000 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form