| Management number | 246936609 | Release Date | 2026/08/16 | List Price | US$80.00 | Model Number | 246936609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G2KWTM9B |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | 3D Adjustable |
| Leg Style | swivel |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | Sunaofe |
| Model Name | Sunaofe Resistance |
| Seat Depth | 17 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Office Chair |
| Is Foldable | No |
| Item Weight | 41 Pounds |
| Manufacturer | Sunaofe |
| Model Number | OC029 |
| Cushion Style | High-Density Native Sponge |
| Fill Material | High-Density Native Sponge (Seat Cushion) |
| Material Type | Textile |
| Seat Material | Mesh |
| Is Customizable | No |
| Item Dimensions | 20 x 21 x 39 inches |
| Required Assembly | Yes |
| Additional Features | 135° Recline, 3D Adjustable Armrests, Breathable Mesh, Dynamic Lumbar Support |
| Frame Material Type | Aluminum Alloy + Reinforced Nylon |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Mesh |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC029-F-BK-BK-00 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20"D x 21"W x 39"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Tool-free assembly with clear instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form