| Management number | 231455232 | Release Date | 2026/06/18 | List Price | US$620.00 | Model Number | 231455232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GXF9LG26 |
|---|---|
| Brand | STORMCRAFT |
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | SIRIUS |
| Style Name | i5 14400F| RTX 5060Ti |
| Manufacturer | STORMCRAFT PC |
| Memory Speed | 6000 MHz |
| Model Number | SI1440FCB-56VS1 |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Air |
| Item Dimensions | 16.6 x 10.2 x 14.4 inches |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | Intel i5 14400F |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Keyboard, Monitor, Mouse |
| Hardware Interface | USB 2.0, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5060 Ti 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3-Yr Labor : 1-Yr Part : 1-Yr Shipping |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Cache Memory Installed Size | 20 MB |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 10785034483230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form