| Management number | 228968840 | Release Date | 2026/05/31 | List Price | US$358.00 | Model Number | 228968840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme 11 Pro+ 5G 12+512GB Smartphone, 200MP OIS SuperZoom Camera, 120Hz Curved Vision Display, 5000mAh Massive Battery, 100W SUPERVOOC Charge, Astral Black
| ASIN | B0C3RDYFZ2 |
|---|---|
| Brand | realme |
| Color | Black |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.2 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | 11 |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | [Inferred] USB Cable, Charger, SIM Tray Ejector Tool |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Phone Talk Time | 19 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Core i5 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | [All] |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 17 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi, Bluetooth, Cellular (partial support) |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 200 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 19 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form