| Management number | 240555538 | Release Date | 2026/07/16 | List Price | US$14.12 | Model Number | 240555538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Value Chunk Chicken Breast makes meal prep easy and quick. With only 60 calories per serving, it’s versatile and can be used in soups, casseroles, stir-fries, tacos, and more. It's fully cooked, saving you time on busy days. The chicken is USDA inspected for safety and contains no trans fats, plus 9g of protein per serving. Great for healthy, balanced meals, it’s also gluten-free and perfect for families.
| Brand | Great Value |
|---|---|
| Food form | Chunks |
| Flavor | Chicken |
| Size | 12.5 oz, 12 count |
| Container type | Can |
| Poultry cut | Breast Portions |
| Count | 12 |
| Total protein per serving | 13g |
| Food preparation method | In Water |
| Shelf life | 1095 days |
| Material | 12 Count |
| Food condition | Shelf-Stable |
| Product net content uom | Ounce |
| Nutrition facts label image | https://i5.walmartimages.com/asr/b4b06cca-73dc-45e9-b388-72623c0d7df1.ec6a1b8a7a9f70d20d65f93b80f3ef70.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Retail packaging | Multipack |
| Product net content parent | 12 Count |
| Net content statement | NET WT. 12.5 OZ., 12 count |
| Ingredient list image | https://i5.walmartimages.com/asr/dd452da4-1b0b-4710-bb07-55c33721990d.0b7d0ca9899d825ba0060a0ed30022b4.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Fresh & frozen poultry type | Chicken |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form