| Management number | 242178892 | Release Date | 2026/07/18 | List Price | US$133.00 | Model Number | 242178892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Everest |
| Bulb Type | Integrated LED |
| Bulb(s) Included | Yes |
| Manufacturer Color/Finish | Black |
| Fixture Finish | Matte |
| Fixture Material | Cast aluminum |
| Fixture Color Family | Black |
| Glass Type | N/A |
| Light Bulb Base Type | LED |
| Dusk-to-Dawn Sensor | Yes |
| Motion Sensor | No |
| Post Light Base Material | Cast aluminum |
| Post Light Fixture Material | Cast aluminum |
| Power Source | Solar |
| Type | Post light |
| Style | Industrial |
| Recommended Light Bulb Shape | LED |
| Unit of Measure Quantity | 200 |
| Unit of Measure | Lumen(s) |
| Assembled Height (Inches) | 92 |
| Assembled Width (Inches) | 11 |
| Batteries Included | Yes |
| Dimmable | No |
| Number of Batteries Required | 2 |
| Number of Bulbs Required | 1 |
| Number of Light Heads | 1 |
| Number of Outlets | 0 |
| Photocell Sensor | Yes |
| ENERGY STAR Certified | No |
| Usage Rating | Wet rated |
| Warranty | 2-year limited |
| ARB265W Exclusive | No |
| UNSPSC | 39111600 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | Not third party lab tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form