| Management number | 240817195 | Release Date | 2026/07/16 | List Price | US$50.02 | Model Number | 240817195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fuzion Highway 195/75R14 92T</h2><p><strong>OVERVIEW</strong></p><p>The Fuzion Highway all-season truck tire combines quiet comfort and all-season traction. With a symmetric tread design, the Fuzion Highway offers directional stability and a smoother ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fuzion |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | Highway 012842 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form