| Management number | 242138479 | Release Date | 2026/07/18 | List Price | US$0.80 | Model Number | 242138479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 1902 |
| Indoor/Outdoor | Indoor,Indoor,Outdoor,Outdoor |
| Color Family | Brown |
| Number of Tiles per Case | 15 |
| Edge Type | Pressed |
| Style | Classic,Cottage,Designer,Farmhouse,Modern,Rustic,Southwestern,Transitional |
| Application Location | Floor and Wall |
| Break Strength (lb.) | 750 lb |
| Flooring Product Type | Porcelain Tile |
| Commercial / Residential | Commercial / Residential |
| Water Protection | Water Resistant |
| Tile Material | Porcelain,Porcelain |
| Returnable | 180-Day |
| Tile Features | Chemical Resistant,Chemical Resistant,Frost Resistant,Frost Resistant,Meets A.D.A. Requirements,Meets A.D.A. Requirements,Radiant/Underfloor Warming Heating,Radiant/Underfloor Warming Heating,Water Resistant |
| Tile Format | Large Format |
| Flooring Look | Wood Look |
| Color/Finish | Walnut |
| Installation Method | Mortar |
| DCOF Rating | Greater than or equal to 0.42 |
| Location | Backsplash,Backsplash,Bathroom,Bathroom,Fireplace,Fireplace,Floor,Kitchen,Kitchen,Shower,Shower |
| Tile Finish | Matte |
| Product Thickness (mm) | 9 |
| Suggested Grout Line Size | 3/16 |
| Approximate Tile Size | 6x24 |
| Product Length (in.) | 24 in |
| Product Width (in.) | 6 in |
| Manufacturer Warranty | N/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form