| Management number | 239175055 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239175055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H5BWW84V |
|---|---|
| Brand | wepmous |
| Color | Photochromic Lens |
| Shape | Square |
| Model Name | G600 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | wepmous |
| Model Number | G600 |
| Battery Power | 0.07 Watt Hours |
| BuiltIn Media | User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Additional Features | AI voice wake-up, AI photo recognition, AudioI smart Q&A, Bluetooth calling, HD photo and video capture (with image stabilization) Recording, music playback (play/pause), voice recording, camera, phone calls, video recording, voice control |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone |
| Supported Application | EYEUVE |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form